Physical And Chemical Property
Properties | Typical |
---|---|
Appearance | Colorless Liquid |
FEMA No | 3045 |
CAS No | 8000-41-7/8002-09-3 |
EINECS | 232-268-1 |
H.S. Code | 38059010 |
Tariff No | 3805 90 90 |
Boiling Point | 170-225 °C |
Flash Point | 65-75°C |
Tenacity | Upto 30% |
Odor | Piney pleasant smell |
Solubile in | Paraffin Oil, Alcohol, Kerosene |
Specific gravity @20°C | 0.875-0.890 |
Refractive Index @20°C | 1.468-1.481 |
ASTMDISTILLATION C | |
5% °C | 170 |
95% °C | 230 |
Alcohol by Weight, by GC | Min. 50% |
Molecular Formula | C10H18O & C10H16 |
Molecular weight | 154.29 g/mol |
Acid Value | Not more than 1.0 |
Physical And Chemical Property
Properties | Typical |
---|---|
Appearance | Colorless Liquid |
FEMA No | 3045 |
CAS No | 8000-41-7/8002-09-3 |
EINECS | 232-268-1 |
H.S. Code | 38059010 |
Tariff No | 3805 90 90 |
Boiling Point | 170-225 °C |
Flash Point | 70-88°C |
Tenacity | Upto 30% |
Odor | Piney pleasant smell |
Solubile in | Paraffin Oil, Alcohol, Kerosene |
Specific gravity @20°C | 0.89-0.91 |
Refractive Index @20°C | 1.475-1.485 |
ASTMDISTILLATION C | |
5% °C | 170 |
95% °C | 230 |
Alcohol by Weight, by GC | Min. 65% |
Molecular Formula | C10H18O & C10H16 |
Molecular weight | 154.29 g/mol |
Acid Value | Not more than 1.0 |
Physical And Chemical Property
Properties | Typical |
---|---|
Appearance | Colorless Liquid |
FEMA No | 3045 |
CAS No | 8000-41-7/8002-09-3 |
EINECS | 232-268-1 |
H.S. Code | 38059010 |
Tariff No | 3805 90 90 |
Boiling Point | 170-225 °C |
Flash Point | 80-88°C |
Tenacity | Upto 30% |
Odor | Piney pleasant smell |
Solubile in | Paraffin Oil, Alcohol, Kerosene |
Specific gravity @20°C | 0.89-0.91 |
Refractive Index @20°C | 1.468-1.481 |
ASTMDISTILLATION C | |
5% °C | 170 |
95% °C | 230 |
Alcohol by Weight, by GC | Min. 70% |
Molecular Formula | C10H18O & C10H16 |
Molecular weight | 154.29 g/mol |
Acid Value | Not more than 1.0 |
Physical And Chemical Property
Properties | Typical |
---|---|
Appearance | Colorless Liquid |
FEMA No | 3045 |
CAS No | 8000-41-7/8002-09-3 |
EINECS | 232-268-1 |
H.S. Code | 38059010 |
Tariff No | 3805 90 90 |
Boiling Point | 170-225 °C |
Flash Point | 65-75°C |
Tenacity | Upto 30% |
Odor | Piney pleasant smell |
Solubile in | Paraffin Oil, Alcohol, Kerosene |
Specific gravity @20°C | 0.92-0.93 |
Refractive Index @20°C | 1.479-1.489 |
ASTMDISTILLATION C | |
5% °C | 200 |
95% °C | 230 |
Alcohol by Weight, by GC | Min. 85% |
Molecular Formula | C10H18O & C10H16 |
Molecular weight | 154.29 g/mol |
Acid Value | Not more than 1.0 |
Physical And Chemical Property
Properties | Typical |
---|---|
Appearance | Colorless Liquid |
FEMA No | 3045 |
CAS No | 8000-41-7/8002-09-3 |
EINECS | 232-268-1 |
H.S. Code | 38059010 |
Tariff No | 3805 90 90 |
Boiling Point | 170-225 °C |
Flash Point | 80-88°C |
Tenacity | Upto 30% |
Odor | Piney pleasant smell |
Solubile in | Paraffin Oil, Alcohol, Kerosene |
Specific gravity @20°C | 0.923-0.93 |
Refractive Index @20°C | 1.479-1.489 |
ASTMDISTILLATION C | |
5% °C | 200 |
95% °C | 230 |
Alcohol by Weight, by GC | Min. 92% |
Molecular Formula | C10H18O & C10H16 |
Molecular weight | 154.29 g/mol |
Acid Value | Not more than 1.0 |
Physical And Chemical Property
Properties | Typical |
---|---|
Appearance | Colorless Liquid |
FEMA No | 3045 |
CAS No | 8000-41-7/8002-09-3 |
EINECS | 232-268-1 |
H.S. Code | 38059010 |
Tariff No | 3805 90 90 |
Boiling Point | 170-225 °C |
Flash Point | 48-55°C |
Tenacity | Upto 30% |
Odor | Piney pleasant smell |
Solubile in | Paraffin Oil, Alcohol, Kerosene |
Specific gravity @20°C | 0.850-0.860 |
Refractive Index @20°C | 1.47-1.485 |
ASTMDISTILLATION C | |
5% °C | 165 |
95% °C | 180 |
Alcohol by Weight, % Method | (Dehydration Min. 10-12% ) |
Molecular Formula | C10H18O & C10H16 |
Molecular weight | 154.29 g/mol |
Acid Value | Not more than 1.0 |
Physical And Chemical Property
Properties | Typical |
---|---|
Appearance | Colorless Liquid |
FEMA No | 3045 |
CAS No | 8000-41-7/8002-09-3 |
EINECS | 232-268-1 |
H.S. Code | 38059010 |
Tariff No | 3805 90 90 |
Boiling Point | 170-225 °C |
Flash Point | 50-65°C |
Tenacity | Upto 30% |
Odor | Piney pleasant smell |
Solubile in | Paraffin Oil, Alcohol, Kerosene |
Specific gravity @25°C | 0.860-0.875 |
Refractive Index @20°C | 1.47-1.485 |
ASTMDISTILLATION C | |
5% °C | 168 |
95% °C | 184 |
Alcohol by Weight, % Method | (Dehydration Min. 22% ) |
Molecular Formula | C10H18O & C10H16 |
Molecular weight | 154.29 g/mol |
Acid Value | Not more than 1.0 |
Physical And Chemical Property
Properties | Typical |
---|---|
Appearance | Colorless Liquid |
FEMA No | 3045 |
CAS No | 8000-41-7/8002-09-3 |
EINECS | 232-268-1 |
H.S. Code | 38059010 |
Tariff No | 3805 90 90 |
Boiling Point | 170-225 °C |
Flash Point | 50-65°C |
Tenacity | Upto 30% |
Odor | Piney pleasant smell |
Solubile in | Paraffin Oil, Alcohol, Kerosene |
Specific gravity @25°C | 0.860-0.875 |
Refractive Index @20°C | 1.47-1.485 |
ASTMDISTILLATION C | |
5% °C | 170 |
95% °C | 200 |
Alcohol by Weight, % (Dehydration Method) | Min. 32% |
Molecular Formula | C10H18O & C10H16 |
Molecular weight | 154.29 g/mol |
Acid Value | Not more than 1.0 |
Physical And Chemical Property
Properties | Typical |
---|---|
Appearance | Colorless Liquid |
FEMA No | 3045 |
CAS No | 8000-41-7/8002-09-3 |
EINECS | 232-268-1 |
H.S. Code | 38059010 |
Tariff No | 3805 90 90 |
Boiling Point | 170-225 °C |
Flash Point | 55-70°C |
Tenacity | Upto 30% |
Odor | Piney pleasant smell |
Solubile in | Paraffin Oil, Alcohol, Kerosene |
Specific gravity @25°C | 0.870-0.885 |
Refractive Index @20°C | 1.47-1.485 |
ASTMDISTILLATION C | |
5% °C | 175 |
95% °C | 210 |
Alcohol by Weight, % (Dehydration Method) | Min. 40% |
Molecular Formula | C10H18O & C10H16 |
Molecular weight | 154.29 g/mol |
Acid Value | Not more than 1.0 |