Physical And Chemical Property
Properties | Typical |
---|---|
Appearance | Colorless Liquid to Pale Yellow |
Colour, hazen, unit (hu) maximum | 100 |
Boiling Point (°C, interval) | Above 180°C with decomposition |
Vapour Pressure @25°C | Not reported |
Flash point (QC) | 47°C |
Ash content | Nil |
Method | Closed Cup |
Odor | Terpenic |
Solubility |
a. Solvent-Soluble b. Alcohol-Soluble c. Water Sparingly soluble |
Specific gravity @20°C | 0.865-0.920 |
Refractive Index @20°C | 1.468-1.481 |
Physical And Chemical Property
Properties | Typical |
---|---|
Appearance | Colorless Liquid to Pale Yellow |
Colour, hazen unit (hu) maximum | 100 |
Boiling Point (°C, interval) | Above 180°C with decomposition |
Vapour Pressure @25°C | Not reported |
Flash point (QC) | 47°C |
Ash content | Nil |
Method | Closed Cup |
Odor | Terpenic |
Solubility |
a. Solvent-Soluble b. Alcohol-Soluble c. Water Sparingly soluble |
Specific gravity @20°C | 0.865-0.920 |
Refractive Index @20°C | 1.468-1.481 |
Physical And Chemical Property
Properties | Typical |
---|---|
Appearance | Colorless Liquid |
CAS No | 79-92-5 |
FEMA No | 2229 |
EINECS | 201-234-8 |
Boiling Point °c,interval | 158.5 |
Melting Point °c,interval | 158.5 |
Vapour Density (air=1) | 4.7 |
Vapour Pressure@25°c | 3 mm Hg |
Flash Point °c | 22.8 |
Method | Closed Cup |
Odor | Caphoraceous |
Solubility in water | 4.2 mg/L (20°c) |
Specific Gravity @25°c | 0.836-0.842 |
Refractive Index @25°c | 1.471-1.482 |
ASTM-DISTILLATION °C | |
5% °C | 156 |
95% °C | 158 |
Composition by Weight (GC) % | Min 97% |
Purity | Min 80-95% |
Density @20°C | 0.85g/cm³ |
Flammability Class | Flammable 1B Estimated |
Molecular Formula | C10H16 |
Molecular weight | 136.24 g/mol |
Physical And Chemical Property
Properties | Typical |
---|---|
Chemical Name | Isobornyl Acetate perfumery |
CAS No | 125-12-2 |
EINECS No | 204-727-6 |
FEMA No | 2160 |
Mol. Formula | C12H2002 |
Mol. Weight | 196.28 |
Tariff No | 2915 39 20 |
Tenacity | 8 Hok |
Usage Level | Up to 30% |
Olfactive Note | Balsamic,campboceous,herbal,woody |
Packaging | Galvanized Druma HDPE Barrels |
Pack Size | 190 kgs |
Transport Info | Not regulated under International DGR |
Shelf Life | NA |
Visual Appearance | NA |
Colpuc (Gardner Scale) | Max. 0.5 |
Density (gm/ml) 25°C | 0.978-0.956 |
Refractive Index @20°C | 1.4620-1.4660 |
Solubility | Insoluble in water |
Boiling Point | 227 °C |
Flash Point (TCC) | 89 °C (closed cup) |
Typical GLC Purity | Min. 94% |
Acid Value | Not more than 1.0 |