Physical And Chemical Property
Properties | Typical |
---|---|
Appearance | Colorless Liquid |
EU INDEX No | 650-002-00-6 |
EEC (EINECS) No | 232-350-7 |
CAS No | 8006-64-2 |
Boiling Point (°C, interval) | ~157 |
Vapour Density (air=1) | 4.84 |
Volatile by vol(%) | 97.5 |
Flash point (°C) | ~35°C |
Flammability Limit - Lower (%) | 0.8 |
Flammability Limit - Upper (%) | 0.6 |
Auto Ignition Temp(°C) | 253 |
Method | Closed Cup |
Odor | Piney Smell |
Specific gravity @25°C | 0.855-0.865 |
Refractive Index @25°C | 1.460-1.470 |
ASTM-DISTILLATION °C | 155-170 |
Alpha Pinene Content% C | Min 95% by GC |
Moisture Content | 1% Max |
Optimal Rotation | +20 to +40 |
Physical And Chemical Property
Properties | Typical |
---|---|
Appearance | Colorless Liquid |
EU INDEX No | 18172-67-3 |
EEC (EINECS) No | 232-350-7 |
CAS No | 8006-64-2 |
Melting Point (QC @760 mm Hg) | -61 |
Boiling Point (QC, interval) | 164-169 |
Vapour, Density (air =1) | 4.7 |
Vapour Pressure | 2 mm Hg 200C |
Flash point (QC) | 32 |
Odor | Piney smell |
Specific gravity @25°C | 0.862-0.870 |
Refractive Index @25°C | 1.475-1.478 |
ASTM-DISTILLATION °C | 155-170 |
Molecular Weight | 136.23 g/mol |
Molecular Formula | C10H16 |
Beta Pinene Content % | Min 95% by GC |
Moisture Content | 1% Max |
Optical Rotation | -20 to -40 |
Physical And Chemical Property
Properties | Typical |
---|---|
Appearance | Colorless Liquid |
CAS No | 13466-78-9, 127-91-3, 138-86-3 |
EINECS | 236-719-3, 204-872-5,205-341-0 |
Tariff No | 29029090 |
FEMA | 3821 |
Boiling Point (°C, interval) | 160-180°C |
Tenacity | 3 box |
Usage Level | Up to 1% |
Flash point (°C) | 45°C |
Method | Closed Cup |
Odor | Characteristic |
Solubility | - |
Specific gravity @20°C | 0.855-0.865 |
Refractive Index @20°C | 1.47-1475 |
ASTM-DISTILLATION °C | |
5% C | 165 |
95% C | 175 |
Composition by weight (GLC) % | Min 92% |
Acid Value | Not more than 1.0 |
Molecular Formula | C10H16 |
Molecular Weight | 136.23 g/mol |