Physical And Chemical Property
Properties | Typical |
---|---|
Appearance | Bright Pale Color Glossy Fragmented Lumps |
CAS No | 07-09-8050 |
Clarity | Clear & free of foreign particles and contamination |
Color | Pale Yellow |
Softening Point | 70-75 °C |
Acid Number | 165-170 |
Melting Point (°C, Interval) | 70°C-80°C (WWgrade, 76°C) |
Boiling Point | 318°C |
Flash point (°C) | Above 204°C |
Odor | Rosin odor/Odorless when cold |
Molecular Formula | C20H3002 |
Molecular weight | 302 g/mol |
Physical And Chemical Property
Properties | Typical |
---|---|
Appearance | Bright Pale Color Glossy Fragmented Lumps |
CAS No | 07-09-8050 |
Clarity | Clear & free of foreign particles and contamination |
Color | Pale Yellow |
Softening Point | 70-75 °C |
Acid Number | 165-170 |
Melting Point (°C, Interval) | 70°C-80°C (grade, 76°C) |
Boiling Point | 318°C |
Flash point (°C) | Above 204°C |
Odor | Rosin odor/Odorless when cold |
Heat Stability | Passes |
Solubility | Passes |
Molecular Formula | C19H29COOH |
Molecular weight | 302 g/mol |
Physical And Chemical Property
Properties | Typical |
---|---|
Appearance | Bright Pale Color Glossy Fragmented Lumps |
CAS No | 07-09-8050 |
Clarity | Clear & free of foreign particles and contamination |
Color | Pale Yellow |
Softening Point | 70-75 °C |
Acid Number | 165-170 |
Melting Point (°C, Interval) | 70°C-80°C (WWgrade, 76°C) |
Boiling Point | 318°C |
Flash point (°C) | Above 204°C |
Odor | Rosin odor/Odorless when cold |
Molecular Formula | C20H3002 |
Molecular weight | 302 g/mol |
Physical And Chemical Property
Properties | Typical |
---|---|
Appearance | Bright Pale Color Glossy Fragmented Lumps |
CAS No | 07-09-8050 |
Clarity | Clear & free of foreign particles and contamination |
Color | Pale Yellow |
Softening Point | 70-75 °C |
Acid Number | 165-170 |
Melting Point (°C, Interval) | 70°C-80°C (WWgrade, 76°C) |
Boiling Point | 318°C |
Flash point (°C) | Above 204°C |
Odor | Rosin odor/Odorless when cold |
Molecular Formula | C20H3002 |
Molecular weight | 302 g/mol |
Physical And Chemical Property
Properties | Typical |
---|---|
Appearance | Bright Pale Color Glossy Fragmented Lumps |
CAS No | 07-09-8050 |
Clarity | Clear & free of foreign particles and contamination |
Color | Pale Yellow |
Softening Point | 70-75 °C |
Acid Number | 165-170 |
Melting Point (°C, Interval) | 70°C-80°C (grade, 76°C) |
Boiling Point | 318°C |
Flash point (°C) | Above 204°C |
Odor | Rosin odor/Odorless when cold |
Molecular Formula | C20H3002 |
Molecular weight | 302 g/mol |
Physical And Chemical Property
Properties | Typical |
---|---|
Appearance | Bright Pale Color Glossy Fragmented Lumps |
CAS No | 07-09-8050 |
Clarity | Clear & free of foreign particles and contamination |
Color | Pale Yellow |
Softening Point | 70-75 °C |
Acid Number | 165-170 |
Melting Point (°C, Interval) | 70°C-80°C (grade, 76°C) |
Boiling Point | 318°C |
Flash point (°C) | Above 204°C |
Odor | Rosin odor/Odorless when cold |
Molecular Formula | C20H3002 |
Molecular weight | 302 g/mol |
Physical And Chemical Property
Properties | Typical |
---|---|
Appearance | Bright Pale Color Glossy Fragmented Lumps |
CAS No | 07-09-8050 |
Clarity | Clear & free of foreign particles and contamination |
Color | Pale Yellow |
Softening Point | 70-75 °C |
Acid Number | 165-170 |
Melting Point (°C, Interval) | 70°C-80°C (grade, 76°C) |
Boiling Point | 318°C |
Flash point (°C) | Above 204°C |
Odor | Rosin odor/Odorless when cold |
Molecular Formula | C20H3002 |
Molecular weight | 302 g/mol |
Physical And Chemical Property
Properties | Typical |
---|---|
Appearance | Blackish Brownish Lumps |
CAS No | 07-09-8050 |
Color | Black |
Softening Point | 55-75°C |
Acid Number | 155-180 |
Melting Point (°C, Interval) | 70°C-80°C (WWgrade, 76°C) |
Boiling Point | 318°C |
Flash point (°C) | Above 204°C |
Method | COC |
Odor | Rosin odor/Odorless when cold |
Molecular Formula | C20H3002 |
Molecular weight | 302 g/mol |
Physical And Chemical Property
Properties | Typical |
---|---|
Appearance | Bright Pale Color Glossy Fragmented Lumps |
EINECS No | 232-475-7 |
CAS No | 8050-90-7 |
Clarity | Clear & free of foreign particles and contamination |
Color | WW/WG grades |
Softening Point | 80-88 °C |
Acid Value | 3 to 8 |
Solubility | Soluable in aromatic, aliphantic hydrocarbons,ketones etc |
Density | 1.08 +/-0.01 |
Arsenic | 1 ppm max |
Heavy Metals | 10 ppm max |
Lead | 1 ppm max |
Boiling Point (°C) | 180°C |
Melting Point (°C, Interval) | 80°-91°C |
Viscosity | 0.8 to 1 poise (60% in spirit) |
Molecular Formula | C63H62O3 |
Molecular weight | 944 g/mol |
Physical And Chemical Property
Properties | Typical |
---|---|
Appearance | Bright Pale Color Glossy Fragmented Lumps |
Clarity | Clear & free of foreign particles and contamination |
Color | WW/WG grades |
Odor | Almost no Odor |
Physical State | Solid |
Softening Point | 80-88°C |
Acid Value | Below 5 |
Solubility | Soluable in aromatic, aliphantic hydrocarbons,ketones etc |
Density | 1.08 +/-0.01 |
Arsenic | 1 ppm max |
Heavy Metals | 10 ppm max |
Lead | 1 ppm max |
Boiling Point (°C) | 180°C |
Melting Point (°C, Interval) | 80° to 91°C |
Viscosity | 0.8 to 1 poise (60% in spirit) |
Molecular Formula | C63H9206 |
Molecular weight | 944 g/mol |